![]() |
Certificates of Deposit*
|
Certificates of Deposit*
Rates Effective as of November 19, 2008. N/A = Not Available at this time.
| Term | Min. Balance to Open |
Min. Balance to Receive APY** |
APY* on Existing Deposits |
New Money Bonus*** APY** |
|---|---|---|---|---|
| 30 Day | N/A | N/A | N/A | N/A |
| 60 Day | N/A | N/A | N/A | N/A |
| 90 Day | $1,000.00 | $1,000.00 | 2.90% | 3.00% |
| 120 Day | N/A | N/A | N/A | N/A |
| 180 Day | $1,000.00 | $1,000.00 | 3.30% | 3.40% |
| 270 Day | $1,000.00 | $1,000.00 | 3.30% | 3.40% |
| 12 Month | $1,000.00 | $1,000.00 | 3.80% | 3.80% |
| 18 Month | $1,000.00 | $1,000.00 | 3.80% | 3.80% |
| 24 Month | $1,000.00 | $1,000.00 | 4.00% | 4.00% |
| 30 Month | $1,000.00 | $1,000.00 | 4.00% | 4.00% |
| 36 Month | $1,000.00 | $1,000.00 | 4.00% | 4.00% |
| 48 Month | $1,000.00 | $1,000.00 | 4.00% | 4.00% |
| 60 Month | $1,000.00 | $1,000.00 | 4.25% | 4.25% |
|
* Penalty for early withdrawal ***BONUS CD RATE WITH OPENING NEW CHECKING CCT WITH MINIMUM OPENING CHECKING DEPOSIT OF $1,000.00 AND DIRECT | ||||

