![]() |
Certificates of Deposit*
|
Certificates of Deposit*
Rates Effective as of September 12, 2011. N/A = Not Available at this time.
| Term |
Min. Balance to Open |
Min. Balance to Receive APY** |
APY* on Existing Deposits |
New Money Bonus*** APY** |
|---|---|---|---|---|
| 30 Day | N/A | N/A | N/A | N/A |
| 60 Day | N/A | N/A | N/A | N/A |
| 90 Day | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
| 120 Day | N/A | N/A | N/A | N/A |
| 180 Day | $1,000.00 | $1,000.00 | 0.35% | 0.35% |
| 270 Day | N/A | N/A | N/A | N/A |
| 12 Month | $1,000.00 | $1,000.00 | 0.90% | 0.90% |
| 18 Month | $1,000.00 | $1,000.00 | 0.95% | 0.95% |
| 24 Month | $1,000.00 | $1,000.00 | 1.10% | 1.10% |
| 30 Month | $1,000.00 | $1,000.00 | 1.20% | 1.20% |
| 36 Month | $1,000.00 | $1,000.00 | 1.44% | 1.45% |
| 48 Month | $1,000.00 | $1,000.00 | 1.64% | 1.65% |
| 60 Month | $1,000.00 | $1,000.00 | 2.03% | 2.05% |
|
* Penalty for early withdrawal |
||||

