![]() |
Checking Account
|
Checking Accounts†
Rates Effective as of May 04, 2011.
| Bay Interest Checking | APY** | |
| Daily balance less than $1,000 | 0.00% | |
| Daily balance $1,000 to $9,999 | NOW Rate | 0.10% |
| Daily balance $10,000 or greater | Bonus NOW Rate | 0.15% |
| Prime Time Checking | APY** | |
| Daily balance less than $500 | 0.00% | |
| Daily balance $500 to $9,999 | PTC Rate | 0.10% |
| Daily balance $10,000 or greater | Bonus NOW Rate | 0.15% |
| Non-Personal NOW Account | APY** | |
| Daily balance $2,500 or greater | NOW Rate | 0.10% |
|
Minimum Balance to Open Account - $100.00
† Fees may affect earnings on the account. |
||

