![]() |
Checking Account
|
Checking Accounts†
Rates Effective as of December 30, 2008.
| Bay Interest Checking | APY** | |
| Daily balance less than $1,000 | 0.00% | |
| Daily balance $1,000 to $9,999 | NOW Rate | 0.40% |
| Daily balance $10,000 or greater | Bonus NOW Rate | 0.60% |
| Prime Time Checking | APY** | |
| Daily balance less than $500 | 0.00% | |
| Daily balance $500 to $9,999 | PTC Rate | 0.40% |
| Daily balance $10,000 or greater | Bonus NOW Rate | 0.60% |
| Non-Personal NOW Account | APY** | |
| Daily balance $2,500 or greater | NOW Rate | 0.40% |
| † Fees may affect earnings on the account. Rates may change after account is opened. ** APY = Annual Percentage Yield | ||

