![]() |
Individual Retirement Account
|
Individual Retirement Account*
Rates Effective as of March 8, 2012. N/A = Not Available at this time.
| Term |
Min. Balance to Open |
Min. Balance to Receive APY** |
APY* on Existing Deposits |
New Money Bonus APY** |
|---|---|---|---|---|
| 30 Day | N/A | N/A | N/A | N/A |
| 60 Day | N/A | N/A | N/A | N/A |
| 90 Day | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
| 120 Day | N/A | N/A | N/A | N/A |
| 180 Day | $1,000.00 | $1,000.00 | 0.25% | 0.25% |
| 270 Day | N/A | N/A | N/A | N/A |
| 12 Month | $1,000.00 | $1,000.00 | 0.50% | 0.50% |
| 18 Month | $1,000.00 | $1,000.00 | 0.60% | 0.60% |
| 24 Month | $1,000.00 | $1,000.00 | 0.75% | 0.75% |
| 30 Month | $1,000.00 | $1,000.00 | 0.80% | 0.80% |
| 36 Month | $1,000.00 | $1,000.00 | 1.00% | 1.00% |
| 48 Month | $1,000.00 | $1,000.00 | 1.20% | 1.21% |
| 60 Month | $1,000.00 | $1,000.00 | 1.40% | 1.41% |
|
* Penalty for early withdrawal ** APY = Annual Percentage Yield |
||||

