![]() |
Individual Retirement Account
|
Individual Retirement Account*
Rates Effective as of August 25, 2010. N/A = Not Available at this time.
| Term | Min. Balance to Open |
Min. Balance to Receive APY** |
APY* on Existing Deposits |
New Money Bonus APY** |
|---|---|---|---|---|
| 30 Day | N/A | N/A | N/A | N/A |
| 60 Day | N/A | N/A | N/A | N/A |
| 90 Day | $1,000.00 | $1,000.00 | 0.50% | 0.50% |
| 120 Day | N/A | N/A | N/A | N/A |
| 180 Day | $1,000.00 | $1,000.00 | 1.00% | 1.00% |
| 270 Day | N/A | N/A | N/A | N/A |
| 12 Month | $1,000.00 | $1,000.00 | 1.30% | 1.30% |
| 18 Month | $1,000.00 | $1,000.00 | 1.50% | 1.50% |
| 24 Month | $1,000.00 | $1,000.00 | 1.75% | 1.75% |
| 30 Month | $1,000.00 | $1,000.00 | 1.85% | 1.85% |
| 36 Month | $1,000.00 | $1,000.00 | 2.10% | 2.10% |
| 48 Month | $1,000.00 | $1,000.00 | 2.20% | 2.20% |
| 60 Month | $1,000.00 | $1,000.00 | 2.50% | 2.50% |
| * Penalty for early withdrawal ** APY = Annual Percentage Yield | ||||

