![]() |
Individual Retirement Account
|
Individual Retirement Account*
Rates Effective as of December 30, 2008. N/A = Not Available at this time.
| Term | Min. Balance to Open |
Min. Balance to Receive APY** |
APY* on Existing Deposits |
New Money Bonus APY** |
|---|---|---|---|---|
| 30 Day | N/A | N/A | N/A | N/A |
| 60 Day | N/A | N/A | N/A | N/A |
| 90 Day | $1,000.00 | $1,000.00 | 2.00% | 2.25% |
| 120 Day | N/A | N/A | N/A | N/A |
| 180 Day | $1,000.00 | $1,000.00 | 2.75% | 2.95% |
| 270 Day | $1,000.00 | $1,000.00 | 3.00% | 3.20% |
| 12 Month | $1,000.00 | $1,000.00 | 3.30% | 3.50% |
| 18 Month | $1,000.00 | $1,000.00 | 3.70% | 3.70% |
| 24 Month | $1,000.00 | $1,000.00 | 3.60% | 3.80% |
| 30 Month | $1,000.00 | $1,000.00 | 3.85% | 3.85% |
| 36 Month | $1,000.00 | $1,000.00 | 3.80% | 4.00% |
| 48 Month | $1,000.00 | $1,000.00 | 3.90% | 4.00% |
| 60 Month | $1,000.00 | $1,000.00 | 4.00% | 4.00% |
| * Penalty for early withdrawal ** APY = Annual Percentage Yield | ||||

