![]() |
Money Market Accounts
|
Money Market Accounts†
Rates Effective as of May 04, 2011.
| Bay Money Market Investors Account -- Minimum Balance to open - $1500.00 | APY** | |
| Daily balance less than $2,500 | 0.00% | |
| Daily balance $2,500 to $9,999 | MMA Rate | 0.25% |
| Daily balance $10,000 to $14,999 | Bonus MMA Rate | 0.30% |
| Daily balance $15,000 to $49,999 | Prime MMA Rate | 0.35% |
| Daily balance $50,000 to $99,999 | Premium MMA Rate | 0.45% |
| Daily balance $100,000 or greater | Platinum MMA Rate | 0.45% |
| Bay Business Money Market Account -- Minimum Balance to Open Account - $2500.00 | APY** | |
| Daily balance less than $5,000 | 0.15% | |
| Daily balance $5,000 to $14,999 | MMA Rate | 0.25% |
| Daily balance $15,000 to $49,999 | Bonus MMA Rate | 0.30% |
| Daily balance $50,000 to $74,999 | Prime MMA Rate | 0.40% |
| Daily balance $75,000 to $99,999 | Premium MMA Rate | 0.45% |
| Daily balance $100,000 or greater | Platinum MMA Rate | 0.45% |
† Fees may affect earnings on the account.
Rates may change after account is opened.
** APY = Annual Percentage Yield

