![]() |
Money Market Accounts
|
Money Market Accounts†
Rates Effective as of December 30, 2008.
| Bay Money Market Investors Account | APY** | |
| Daily balance less than $2,500 | 0.00% | |
| Daily balance $2,500 to $9,999 | MMA Rate | 1.00% |
| Daily balance $10,000 to $14,999 | Bonus MMA Rate | 1.50% |
| Daily balance $15,000 to $49,999 | Prime MMA Rate | 1.75% |
| Daily balance $50,000 to $99,999 | Premium MMA Rate | 2.00% |
| Daily balance $100,000 or greater | Platinum MMA Rate | 2.25% |
| Bay Business Money Market Account | APY** | |
| Daily balance less than $5,000 | 1.00% | |
| Daily balance $5,000 to $14,999 | MMA Rate | 1.50% |
| Daily balance $15,000 to $49,999 | Bonus MMA Rate | 1.75% |
| Daily balance $50,000 to $74,999 | Prime MMA Rate | 1.90% |
| Daily balance $75,000 to $99,999 | Premium MMA Rate | 2.00% |
| Daily balance $100,000 or greater | Platinum MMA Rate | 2.25% |
† Fees may affect earnings on the account.
Rates may change after account is opened.
** APY = Annual Percentage Yield

